<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for publicreative lab</title>
	<atom:link href="http://lab.publicreative.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.publicreative.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 09:54:00 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PV3D Page Flip with AS3Dmod and Effects by Mediamonkey</title>
		<link>http://lab.publicreative.com/2009/01/pv3d-page-flip-with-as3dmod-and-effects/comment-page-1/#comment-5012</link>
		<dc:creator>Mediamonkey</dc:creator>
		<pubDate>Tue, 27 Jul 2010 09:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://lab.publicreative.com/?p=7#comment-5012</guid>
		<description>For everyone who is looking for the MathUtils class,
as the name of the method says, it converts a value in degrees to radians, so:

Instead of
_bend.angle = MathUtils.toRadians( 90 * _tweenY );

you can use:
_bend.angle = (90 * _tweenY) * (180/Math.PI);</description>
		<content:encoded><![CDATA[<p>For everyone who is looking for the MathUtils class,<br />
as the name of the method says, it converts a value in degrees to radians, so:</p>
<p>Instead of<br />
_bend.angle = MathUtils.toRadians( 90 * _tweenY );</p>
<p>you can use:<br />
_bend.angle = (90 * _tweenY) * (180/Math.PI);</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Graph Drupal Module by Tim</title>
		<link>http://lab.publicreative.com/2010/06/open-graph-drupal-module/comment-page-1/#comment-5004</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 20 Jul 2010 10:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://lab.publicreative.com/?p=194#comment-5004</guid>
		<description>The markup this module creates can still be used by any site/service. I haven&#039;t missed the point, but currently the Open Graph is strongly (possibly exclusively) associated with Facebook. Readers of this blog and most people looking to implement OG will be expecting this context.</description>
		<content:encoded><![CDATA[<p>The markup this module creates can still be used by any site/service. I haven&#8217;t missed the point, but currently the Open Graph is strongly (possibly exclusively) associated with Facebook. Readers of this blog and most people looking to implement OG will be expecting this context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Graph Drupal Module by Dave Nattriss</title>
		<link>http://lab.publicreative.com/2010/06/open-graph-drupal-module/comment-page-1/#comment-4988</link>
		<dc:creator>Dave Nattriss</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://lab.publicreative.com/?p=194#comment-4988</guid>
		<description>Hi Tim,

Will give it a try ASAP.

Think you&#039;ve missed part of the point of the OG protocol though - the idea is that *any* site/service can &#039;extract meaning as to what the pages represent&#039;, not just Facebook!</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>Will give it a try ASAP.</p>
<p>Think you&#8217;ve missed part of the point of the OG protocol though &#8211; the idea is that *any* site/service can &#8216;extract meaning as to what the pages represent&#8217;, not just Facebook!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s talk about the iPhone by stefano</title>
		<link>http://lab.publicreative.com/2009/10/lets-talk-about-the-iphone/comment-page-1/#comment-4902</link>
		<dc:creator>stefano</dc:creator>
		<pubDate>Mon, 24 May 2010 17:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://lab.publicreative.com/?p=171#comment-4902</guid>
		<description>yes i think so that native apps are going out... html5 and javascript can be the esperanto to get more power to the developers.... check this cross platform tool: http://www.appcelerator.com/</description>
		<content:encoded><![CDATA[<p>yes i think so that native apps are going out&#8230; html5 and javascript can be the esperanto to get more power to the developers&#8230;. check this cross platform tool: <a href="http://www.appcelerator.com/" rel="nofollow">http://www.appcelerator.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microphone + SoundMixer.computeSpectrum = :( by Aaron Simmons</title>
		<link>http://lab.publicreative.com/2009/01/microphone-soundmixercomputespectrum/comment-page-1/#comment-4901</link>
		<dc:creator>Aaron Simmons</dc:creator>
		<pubDate>Mon, 24 May 2010 17:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://lab.publicreative.com/?p=60#comment-4901</guid>
		<description>Lets all vote on a feature request to get computeSpectrum to work with the microphone: https://bugs.adobe.com/jira/browse/FP-4592</description>
		<content:encoded><![CDATA[<p>Lets all vote on a feature request to get computeSpectrum to work with the microphone: <a href="https://bugs.adobe.com/jira/browse/FP-4592" rel="nofollow">https://bugs.adobe.com/jira/browse/FP-4592</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PureMVC Twitter Feed Demo by Bruce</title>
		<link>http://lab.publicreative.com/2009/05/puremvc-twitter-feed-demo/comment-page-1/#comment-4896</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 18:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://lab.publicreative.com/?p=122#comment-4896</guid>
		<description>THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU!

At last a decent flash example in pure mvc - you basicly solved all my issues so thank you!

One thing - could you save the .fla as a cs3 copy for us poor people who adobe screwed when they released the cs4 3 weeks after we brought cs3!</description>
		<content:encoded><![CDATA[<p>THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU, THANK YOU!</p>
<p>At last a decent flash example in pure mvc &#8211; you basicly solved all my issues so thank you!</p>
<p>One thing &#8211; could you save the .fla as a cs3 copy for us poor people who adobe screwed when they released the cs4 3 weeks after we brought cs3!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PV3D Page Flip with AS3Dmod and Effects by Soelen</title>
		<link>http://lab.publicreative.com/2009/01/pv3d-page-flip-with-as3dmod-and-effects/comment-page-1/#comment-4664</link>
		<dc:creator>Soelen</dc:creator>
		<pubDate>Sat, 03 Apr 2010 09:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://lab.publicreative.com/?p=7#comment-4664</guid>
		<description>hello,

impressive work, sadly I dont know where do i have to find 

import com.publicreative.utils.MathUtils;

So I can&#039;t try your source code D:

Where do I find this libary dear Mark?</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>impressive work, sadly I dont know where do i have to find </p>
<p>import com.publicreative.utils.MathUtils;</p>
<p>So I can&#8217;t try your source code D:</p>
<p>Where do I find this libary dear Mark?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tilt-Shift and Lomography Photoshop actions by Keith</title>
		<link>http://lab.publicreative.com/2009/01/tilt-shift-and-lomography-photoshop-actions/comment-page-1/#comment-4661</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Thu, 01 Apr 2010 17:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://lab.publicreative.com/?p=47#comment-4661</guid>
		<description>That is a wickedly complex action -- and yields spectacular results! Thanks so much for the hard work that went into figuring this one out!</description>
		<content:encoded><![CDATA[<p>That is a wickedly complex action &#8212; and yields spectacular results! Thanks so much for the hard work that went into figuring this one out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PV3D Page Flip with AS3Dmod and Effects by tingoo</title>
		<link>http://lab.publicreative.com/2009/01/pv3d-page-flip-with-as3dmod-and-effects/comment-page-1/#comment-4658</link>
		<dc:creator>tingoo</dc:creator>
		<pubDate>Thu, 01 Apr 2010 02:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://lab.publicreative.com/?p=7#comment-4658</guid>
		<description>very great effect, thanks .</description>
		<content:encoded><![CDATA[<p>very great effect, thanks .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PV3D Page Flip with AS3Dmod and Effects by Rob</title>
		<link>http://lab.publicreative.com/2009/01/pv3d-page-flip-with-as3dmod-and-effects/comment-page-1/#comment-4655</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 31 Mar 2010 15:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://lab.publicreative.com/?p=7#comment-4655</guid>
		<description>Thank you for this!
I don&#039;t understand this:

private function onLibComplete(ev:Event):void
		{
			var background:Sprite = _lib.getSprite( &quot;Background&quot; );
			addChildAt( background , 0 );
		}

Can you explain why you&#039;ve used the SWFLibrary?
Thanks.</description>
		<content:encoded><![CDATA[<p>Thank you for this!<br />
I don&#8217;t understand this:</p>
<p>private function onLibComplete(ev:Event):void<br />
		{<br />
			var background:Sprite = _lib.getSprite( &#8220;Background&#8221; );<br />
			addChildAt( background , 0 );<br />
		}</p>
<p>Can you explain why you&#8217;ve used the SWFLibrary?<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
